Base Drone Customizations
Assassin Drone
Drones meant to be launched out and quickly take out faraway units.
Propulsion Carapace
This carapace is unaffected by Difficult Terrain.
| Walk Speed | Fly Speed | Swim Speed | Jump Distance |
|---|---|---|---|
| 0ft | 30ft Hover | 35ft | 0ft |
| Hit Points | Health Type | AC | Armament Attack Stat |
|---|---|---|---|
| 50% | Malleable Chassis | 10 + DEX MOD | Dexterity |
| STR | DEX | CON | INT | WIS | CHA |
|---|---|---|---|---|---|
| -1 | +4 (min 10) | +1 | +0 | +0 | +0 |
Blast Core
| Buff | Debuff |
|---|---|
| Armaments gain Explosive(15) modifier | Drone takes 2x damage |
Mini-Tsallis Turret
Description
A Tsallis Turret positioned on the drone to destroy enemies.
Stats
Overclock Shot - Erasure Strike
Modifiers
Assault Drone
Assault drones meant to take damage for their owners in war.
Tread Carapace
Armament damage dice increased (d6 -> d8)
| Walk Speed | Fly Speed | Swim Speed | Jump Distance |
|---|---|---|---|
| 25ft | 0ft | 0ft | 0ft |
| Hit Points | Health Type | AC | Armament Attack Stat |
|---|---|---|---|
| 80% | Palisade Chassis | 12 + STR MOD | Strength |
| STR | DEX | CON | INT | WIS | CHA |
|---|---|---|---|---|---|
| +3 (min 10) | -2 | +3 | +0 | +0 | +0 |
Recon Drone
Drones meant to find lost troops in distant locations and protect them all the way to extraction.
Winged Carapace
This carapace can fit through tiny spaces
| Walk Speed | Fly Speed | Swim Speed | Jump Distance |
|---|---|---|---|
| 0ft | 45ft hover | 0ft | 0ft |
| Hit Points | Health Type | AC | Armament Attack Stat |
|---|---|---|---|
| 40% | Malleable Chassis | 10 + DEX MOD | Dexterity |
| STR | DEX | CON | INT | WIS | CHA |
|---|---|---|---|---|---|
| -2 | +4 (min 10) | +2 | +0 | +0 | +0 |
Flamer Turret
Description
Two twin flamer turrets positioned on a drone to output fire.
Stats
Overclock Shot - Fireball
Modifiers
Spider Drone
4 legged spindly drones meant for spy missions and hacking consoles remotely.
Walker Carapace
This carapace has a climbing speed equal to its walk speed
| Walk Speed | Fly Speed | Swim Speed | Jump Distance |
|---|---|---|---|
| 35ft | 0ft | 0ft | 15ft |
| Hit Points | Health Type | AC | Armament Attack Stat |
|---|---|---|---|
| 65% | Malleable Chassis | 10 + DEX MOD | Dexterity |
| STR | DEX | CON | INT | WIS | CHA |
|---|---|---|---|---|---|
| +2 | +2 (min 10) | +2 | +0 | +0 | +0 |
Jolt Prod
Description
A 6 pronged spear at the end of a drone, meant to stab and jolt enemies.